Scientists and Their Inventions PDF : In this blog post, we have provided the list of important Scientists and Their Inventions for various competitive exams.
If you are preparing for any competitive exam then you would know that questions related to Scientists and Their Inventions are also asked. That’s why we have given Scientists and Their Inventions list here in table format which will be very beneficial for you.
Along with this, Scientists and Their Inventions pdf has also been given which you can download and save in your system. We have also provided Indian Scientists and their inventions in a separate table.
Whether you’re a young student with a thirst for knowledge or someone who simply enjoys learning new things, this blog is for you.
So let us know about the famous scientists and their inventions which are very important for the examinations.
Now in SSC CGL also questions related to general knowledge are being asked and that’s why this article is also important for those candidates who are preparing for SSC CGL.
Also read- Indian Scientists Chart : 20 Famous Indian Scientists Who Changed the World
List of Scientists and Their Inventions
Throughout history, scientists and their incredible inventions have changed the way we live and understand the world. These amazing individuals have come up with brilliant ideas that have shaped our daily lives. From simple yet essential inventions like the light bulb and telephone to complex discoveries in medicine and space exploration, scientists have left an indelible mark on humanity.
Sl. No. | Scientist | Invention |
1 | Isaac Newton | Laws of Motion and Universal Gravitation |
2 | Albert Einstein | Theory of Relativity |
3 | Thomas Edison | Electric Light Bulb |
4 | Alexander Graham Bell | Telephone |
5 | Marie Curie | Radioactivity and Polonium/Radium Discoveries |
6 | Nikola Tesla | Alternating Current (AC) System |
7 | Galileo Galilei | Telescope and Observations of Planets |
8 | James Watt | Steam Engine |
9 | Charles Darwin | Theory of Evolution |
10 | Louis Pasteur | Pasteurization and Vaccination |
11 | Guglielmo Marconi | Wireless Telegraphy (Radio) |
12 | Johannes Gutenberg | Printing Press with Movable Type |
13 | Benjamin Franklin | Lightning Rod and Bifocal Glasses |
14 | Alexander Fleming | Penicillin |
15 | Alessandro Volta | Electric Battery |
16 | Wilhelm Roentgen | X-rays |
17 | Wright Brothers | Airplane |
18 | Grace Hopper | COBOL Programming Language |
19 | Dmitri Mendeleev | Periodic Table of Elements |
20 | Louis Braille | Braille Writing System |
21 | Alexander Bell | Hydrofoil Boat |
22 | Leonardo da Vinci | Flying Machine and Various Inventions |
23 | John Logie Baird | Television |
24 | Carl Benz | Automobile (Gasoline-Powered Car) |
25 | Enrico Fermi | Nuclear Reactor and Controlled Nuclear Chain Reaction |
26 | Hedy Lamarr | Frequency Hopping Spread Spectrum (precursor to Wi-Fi) |
27 | Samuel Morse | Morse Code and Telegraph |
28 | Jonas Salk | Polio Vaccine |
29 | Robert H. Goddard | Liquid-Fueled Rocket |
30 | C.V. Raman | Raman Spectroscopy |
31 | Alfred Nobel | Dynamite and Nobel Prizes |
32 | Johannes Kepler | Laws of Planetary Motion |
33 | Linus Pauling | DNA Structure and Protein Structure |
34 | Benjamin Thompson | Modern Thermodynamics |
35 | Grace Murray Hopper | Computer Programming and COBOL |
36 | Richard Feynman | Quantum Electrodynamics |
37 | Gerty Cori and Carl Cori | Cori Cycle (Metabolic Pathway) |
38 | Edwin Hubble | Hubble Space Telescope and Hubble’s Law |
39 | Rachel Carson | Environmental Conservation and Silent Spring |
40 | Charles Babbage | Analytical Engine (early mechanical computer) |
41 | Ada Lovelace | First Computer Programmer |
42 | Rosalind Franklin | X-ray Diffraction and DNA Structure |
43 | Michael Faraday | Electric Generator and Electromagnetic Induction |
44 | Charles Goodyear | Vulcanization of Rubber |
45 | Robert Koch | Bacteriology and Tuberculosis Research |
46 | John Bardeen, Walter Brattain, and William Shockley | Transistor |
47 | Robert Noyce and Jack Kilby | Integrated Circuit (Microchip) |
48 | Charles Townes, Arthur Schawlow, and Theodore Maiman | Laser |
49 | Werner Heisenberg | Uncertainty Principle and Quantum Mechanics |
50 | Erwin Schrödinger | Schrödinger Equation and Wave Mechanics |
51 | Dmitri Ivanovich | Periodic Law and Discovery of the Noble Gases |
52 | Barbara McClintock | Genetic Transposition and “Jumping Genes” |
53 | Francis Crick and James Watson | DNA Double Helix Structure |
54 | Albert Sabin and Jonas Salk | Oral and Polio Vaccines |
55 | James Clerk Maxwell | Electromagnetic Theory and Maxwell’s Equations |
56 | Gregor Mendel | Laws of Inheritance (Mendelian Genetics) |
57 | Edwin Land | Polaroid Camera |
58 | Louis Daguerre | Daguerreotype (Early Form of Photography) |
59 | Joseph Lister | Antiseptic Surgery |
60 | Ivan Pavlov | Classical Conditioning (Pavlovian Conditioning) |
61 | Max Planck | Quantum Theory and Planck’s Constant |
62 | Henri Becquerel | Radioactivity |
63 | Thomas Alva Edison | Phonograph and Motion Picture Camera |
64 | Heinrich Hertz | Electromagnetic Waves (Hertzian Waves) |
65 | Sigmund Freud | Psychoanalysis |
66 | Karl Landsteiner | Blood Groups and Discovery of Blood Transfusions |
67 | Alan Turing | Turing Machine and Early Computer Science |
68 | Thomas Hunt Morgan | Chromosomes and Drosophila Genetics |
69 | Edwin H. Armstrong | FM Radio |
70 | Claude Shannon | Information Theory and Digital Circuit Design |
71 | Willem Einthoven | Electrocardiogram (ECG or EKG) |
72 | Tim Berners-Lee | World Wide Web (WWW) and HTML |
73 | Edmond Halley | Halley’s Comet |
74 | A. Celsius | Centigrade scale |
75 | Auguste Lumiere and Louis Lumiere | Cinema |
76 | A.L. Breguet | Watch |
77 | Ernst Alexanderson | Radio transmitter |
78 | Alfred Binet | I.Q. Test |
79 | Andre-Marie Ampere | Galvanometer |
80 | Antoine Laurent Lavoisier | Revolution in Chemistry |
81 | Archimedes | Specific Gravity |
82 | Benjamin Franklin Goodrich | Zipper |
83 | Niels Bohr | Electron Theory |
84 | Broquett | Helicopter |
85 | Bunsen | Spectroscope |
86 | Amedeo Avogadro | Avogadro’s Hypothesis |
87 | Niels Bohr and Ernest Rutherford | Atomic Structure |
88 | Paul Cornu | Helicopter |
89 | Christiaan Huygens | Clock (Pendulum) |
90 | Christopher Latham Sholes | Typewriter |
91 | Chandrasekhara Venkata Raman | Crystal Dynamics |
92 | Casimir Funk | Vitamin B1 |
93 | Henry Cavendish | Hydrogen |
94 | James Chadwick | Neutron |
95 | Chester Carlson | Xerox Machine |
96 | Nicolaus Copernicus | Solar System |
97 | Charles-Augustin de Coulomb | Fundamental Laws of Electric Attraction |
98 | Gottlieb Daimler | Automobile |
99 | John Dalton | Atomic Theory, Laws of Multiple Proportion |
100 | Lee de Forest | Film (with Sound) |
101 | Richard Jordan Gatling | Machine Gun |
102 | Wallace H. Carothers | Nylon |
103 | William Stokes and René Laennec | Stethoscope |
104 | Paul Hermann Müller | DDT |
105 | Elisha Graves Otis | Lift |
106 | Edward Jenner | Vaccination |
107 | Edward Teller | Hydrogen Bomb |
108 | Christiaan Eijkman | Beri-Beri |
109 | Emil Fischer | Organic Chemistry |
110 | Euclid | Geometry |
111 | Evangelista Torricelli | Barometer |
112 | Frederick Banting | Insulin |
113 | Gabriel Fahrenheit | Fahrenheit Scale, Mercury Thermometer |
114 | Michael Faraday | Induction of Electric Current |
115 | Michael Faraday | Law of Electrolysis |
116 | Robert Fulton | Steamboat |
117 | George Bradshaw | Scooter |
118 | George Eastman | Camera |
119 | Harold Stephen Black | Electric Iron |
120 | Samuel Hahnemann | Homeopathy |
121 | William Harvey | Blood Circulation |
122 | Frederick Gowland Hopkins and Casimir Funk | Vitamins |
123 | Hsing Ping and Ling-Tsan | Mechanical Clock |
124 | John Froelich | Tractor |
125 | James Harrison and Alexander Catlin | Refrigerator |
126 | Jean-Baptiste Lamarck | Foundations of Biology |
127 | Jean Piaget | Child Development |
128 | John Harrison | Chronometer |
129 | John Jacob Parker | Ball-Point Pen |
130 | John Napier | Logarithmic Tables |
131 | John von Neumann | Modern Computer |
132 | Joseph Aspdin | Cement |
133 | Joseph John Thomson | Electron |
134 | Alan Emtage | Search Engine |
135 | Rouzbeh Yassini | Cable Modem |
136 | Quentin Stafford-Fraser and Paul Jardetzky | Webcam |
137 | Donald L. Hings and Alfred J. Gross | Walkie Talkie |
138 | Bob Kahn and Vint Cerf | TCP(Transmission Control Protocol) and IP(Internet Protocol) |
139 | Ray Tomlinson | |
140 | Larry Page and Sergey Brin | |
141 | Adam Osborne | Portable computer |
142 | Dennis Ritchie | C Language |
143 | Ken Thompson and Dennis Ritchie | B Language |
144 | Guido van Rossum | Python programming language |
145 | Bjarne Stroustrup | C++ programming language |
146 | Mark Zuckerberg | |
147 | Jerry Yang and David Filo | Yahoo |
148 | Ivan A. Getting, Roger L. Easton and Parkinson | GPS |
List of Indian Scientists and Their Inventions
Sl. No. | Scientist | Contribution |
1 | C.V. Raman | Raman Spectroscopy and Raman Effect |
2 | Jagadish Chandra Bose | Radio and Microwave Optics |
3 | Srinivasa Ramanujan | Number Theory and Ramanujan Summation |
4 | Vikram Sarabhai | Space Research and Indian Space Program |
5 | Venkatraman Ramakrishnan | Ribosome Structure and Nobel Prize in Chemistry |
6 | A.P.J. Abdul Kalam | Missile Technology and India’s Missile Program |
7 | Subrahmanyan Chandrasekhar | Astrophysics and Chandrasekhar Limit |
8 | Amartya Sen | Welfare Economics and Development Economics |
9 | Har Gobind Khorana | DNA Research and Nobel Prize in Physiology/Medicine |
10 | Satyendra Nath Bose | Bose-Einstein Statistics and Bose-Einstein Condensate |
11 | M. S. Swaminathan | Green Revolution and Agricultural Science |
12 | Meghnad Saha | Saha Ionization Equation and Astrophysics |
13 | Shanti Swarup Bhatnagar | Chemistry and Founder of CSIR |
14 | Raghunath Anant Mashelkar | Polymer Science and President of INSA |
15 | Raja Ramanna | Nuclear Physics and Pokhran Nuclear Tests |
16 | Chandrasekhara Venkata Raman | Raman Spectroscopy and Nobel Prize in Physics |
17 | G. N. Ramachandran | Ramachandran Plot and Protein Structure |
18 | Shinya Yamanaka and Sir John Gurdon | Induced Pluripotent Stem Cells and Nobel Prize in Physiology/Medicine |
19 | Man Mohan Sharma | Chemical Engineering and Polymer Science |
20 | Raghavendra Gadagkar | Social Insect Behavior and Evolutionary Biology |
21 | Anil Kakodkar | Nuclear Technology and Chairman of AEC |
22 | Ashoke Sen | String Theory and Theoretical Physics |
23 | Raj Reddy | Artificial Intelligence and Robotics |
24 | Harish Chandra | Representation Theory and Mathematics |
25 | Sam Pitroda | Telecom Innovations and Rural Development |
26 | C. R. Rao | Statistics and Multivariate Analysis |
27 | M. Visvesvaraya | Engineering and Architecture |
28 | Homi Jehangir Bhabha | Nuclear Physics and Founder of Tata Institute of Fundamental Research |
29 | Pranav Mistry | SixthSense Technology and Gesture Recognition |
30 | Sushruta | Sushruta Samhita and Ancient Surgery |
31 | Aryabhata | Aryabhatiya and Mathematics |
32 | Acharya Kanad | Atomic Theory and Early Atomism |
33 | Shrinivas Kulkarni | Astrophysics and Co-discovery of Exoplanet |
34 | Shanta Chatterjee | Leukemia Research and Hematology |
35 | Prafulla Chandra Ray | Chemical Science and Bengal Chemicals |